Date sorted - screen version | ||
Race 1 (68k) | Race 2 (98k) | Race 3 (96k) |
Race 4 (93k) | Race 5 (74k) | Race 6 (90k) |
Race 7 (65k) | Race 8 (121k) | Race 9 (83k) |
Race 10 (76k) | Race 11 (120k) | |
Other Pages | ||
Indexes (45k) | Who's Hot (31k) | Money Horses (13k) |
WF Predicts (19k) | Magic Tips (8k) |
Greyville (KZN)
Wednesday, 20 February 2019
Date sorted - screen version | ||
Race 1 (49k) | Race 2 (47k) | Race 3 (71k) |
Race 4 (55k) | Race 5 (59k) | Race 6 (72k) |
Race 7 (77k) | Race 8 (67k) | Race 10 (25k) |
Race 11 (44k) | ||
Other Pages | ||
Indexes (35k) | Who's Hot (26k) | Money Horses (11k) |
WF Predicts (17k) | Magic Tips (7k) |
Scottsville Outer (KZN)
Wednesday, 20 February 2019
Date sorted - screen version | ||
Race 1 (26k) | Race 2 (30k) | Race 3 (54k) |
Race 4 (50k) | Race 5 (97k) | Race 6 (69k) |
Race 7 (67k) | Race 8 (132k) | |
Other Pages | ||
Indexes (32k) | Who's Hot (31k) | Money Horses (9k) |
WF Predicts (12k) | Magic Tips (7k) |
Turffontein (GAU)
Wednesday, 20 February 2019
Date sorted - screen version | ||
Race 1 (68k) | Race 2 (40k) | Race 3 (108k) |
Race 4 (135k) | Race 5 (74k) | Race 6 (71k) |
Race 7 (131k) | Race 8 (133k) | |
Other Pages | ||
Indexes (39k) | Who's Hot (28k) | Money Horses (11k) |
WF Predicts (15k) | Magic Tips (7k) |
Vaal (GAU)
Thursday, 21 February 2019
Date sorted - screen version | ||
Race 1 (50k) | Race 2 (85k) | Race 3 (54k) |
Race 4 (52k) | Race 5 (47k) | Race 6 (55k) |
Race 7 (47k) | Race 8 (44k) | Race 9 (54k) |
Race 10 (58k) | ||
Other Pages | ||
Indexes (58k) | Who's Hot (38k) | Money Horses (16k) |
WF Predicts (18k) | Magic Tips (8k) |
Greyville (KZN)
Friday, 22 February 2019
Date sorted - screen version | ||
Race 1 (49k) | Race 2 (47k) | Race 3 (71k) |
Race 4 (55k) | Race 5 (59k) | Race 6 (72k) |
Race 7 (77k) | Race 8 (67k) | Race 10 (25k) |
Race 11 (44k) | ||
Other Pages | ||
Indexes (35k) | Who's Hot (26k) | Money Horses (10k) |
WF Predicts (17k) | Magic Tips (7k) |
Fairview (ECP)
Friday, 22 February 2019
Date sorted - screen version | ||
Race 1 (24k) | Race 2 (30k) | Race 3 (67k) |
Race 4 (85k) | Race 5 (84k) | Race 6 (118k) |
Race 7 (76k) | Race 8 (119k) | Race 9 (124k) |
Other Pages | ||
Indexes (31k) | Who's Hot (17k) | Money Horses (10k) |
WF Predicts (16k) | Magic Tips (7k) |
Turffontein New Course (GAU)
Saturday, 23 February 2019
Date sorted - screen version | ||
Race 1 (46k) | Race 2 (55k) | Race 3 (74k) |
Race 4 (66k) | Race 5 (50k) | Race 6 (68k) |
Race 7 (60k) | Race 8 (49k) | Race 9 (71k) |
Other Pages | ||
Indexes (31k) | Who's Hot (23k) | Money Horses (8k) |
WF Predicts (16k) | Magic Tips (7k) |
Kenilworth (WCP)
Saturday, 23 February 2019
Date sorted - screen version | ||
Race 1 (30k) | Race 2 (21k) | Race 3 (26k) |
Race 4 (67k) | Race 5 (58k) | Race 6 (98k) |
Race 7 (106k) | Race 8 (109k) | Race 9 (84k) |
Other Pages | ||
Indexes (32k) | Who's Hot (20k) | Money Horses (11k) |
WF Predicts (16k) | Magic Tips (8k) |
All information on these pages is © Copyright Winning Form 2019
Previous update : Tuesday, February 19, 2019 20:52:04