Kenilworth 13/04/2021 |
![]() |
Previous 30 Rides | Rides at Kenilworth | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
162 | V.Niekerk G | 30: | 9- | 4- | 8: | 30 | 70 | 227: | 50- | 39- | 33: | 22 | 54 | 322: | 70- | 51- | 49: | 22 | 53 | 0 | |||
136 | Marcus A | 30: | 5- | 6- | 2: | 17 | 43 | 214: | 53- | 31- | 30: | 25 | 53 | 436: | 98- | 68- | 43: | 22 | 48 | 1 | |||
127 | Fourie R | 30: | 7- | 5- | 4: | 23 | 53 | 511: | 95- | 73- | 58: | 19 | 44 | 453: | 72- | 66- | 50: | 16 | 42 | 4 | |||
109 | Cheyne G | 30: | 2- | 10- | 6: | 7 | 60 | 483: | 56- | 63- | 67: | 12 | 39 | 595: | 108- | 78- | 95: | 18 | 47 | 14 | |||
97 | Mxothwa L | 30: | 6- | 6- | 4: | 20 | 53 | 190: | 15- | 13- | 16: | 8 | 23 | 440: | 52- | 57- | 62: | 12 | 39 | 1 | |||
92 | De Melo K | 30: | 5- | 2- | 1: | 17 | 27 | 356: | 46- | 26- | 55: | 13 | 36 | 605: | 83- | 56- | 77: | 14 | 36 | 2 | |||
67 | Mbhele S | 30: | 4- | 2- | 1: | 13 | 23 | 329: | 21- | 36- | 27: | 6 | 26 | 178: | 17- | 15- | 14: | 10 | 26 | 1 | |||
67 | Zackey C | 30: | 2- | 3- | 2: | 7 | 23 | 156: | 16- | 10- | 12: | 10 | 24 | 563: | 60- | 63- | 49: | 11 | 31 | 8 | |||
55 | Khathi R | 30: | 2- | 1- | 2: | 7 | 17 | 276: | 23- | 28- | 30: | 8 | 29 | 197: | 10- | 18- | 20: | 5 | 24 | 8 | |||
52 | Winnaar M | 30: | 0- | 5- | 3: | 0 | 27 | 286: | 25- | 32- | 28: | 9 | 30 | 84: | 3- | 7- | 9: | 4 | 23 | 45 | |||
45 | Noach O | 30: | 1- | 2- | 5: | 3 | 27 | 324: | 18- | 23- | 20: | 6 | 19 | 231: | 9- | 16- | 20: | 4 | 19 | 17 | |||
44 | Andrews A | 30: | 2- | 3- | 2: | 7 | 23 | 173: | 7- | 13- | 16: | 4 | 21 | 124: | 5- | 8- | 6: | 4 | 15 | 0 | |||
41 | Behr G | 30: | 2- | 1- | 3: | 7 | 20 | 221: | 9- | 10- | 13: | 4 | 14 | 130: | 6- | 6- | 9: | 5 | 16 | 18 | |||
28 | Ashby D | 30: | 0- | 3- | 2: | 0 | 17 | 189: | 3- | 13- | 18: | 2 | 18 | 126: | 2- | 6- | 10: | 2 | 14 | 84 | |||
19 | Tarentaal L | 30: | 0- | 1- | 1: | 0 | 7 | 81: | 2- | 5- | 4: | 2 | 14 | 66: | 1- | 3- | 2: | 2 | 9 | 48 | |||
17 | Smitsdorff J | 27: | 1- | 0- | 0: | 4 | 4 | 25: | 1- | 0- | 0: | 4 | 4 | 27: | 1- | 0- | 0: | 4 | 4 | 5 | |||
11 | Carstens X G | 18: | 0- | 0- | 1: | 0 | 6 | 9: | 0- | 0- | 1: | 0 | 11 | 18: | 0- | 0- | 1: | 0 | 6 | 111 |
Kenilworth 13/04/2021 |
![]() |
Previous 30 Runners | Runs at Kenilworth | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
106 | Bass-Robinson | 30: | 6- | 7- | 3: | 20 | 53 | 774: | 80- | 95- | 80: | 10 | 33 | 542: | 75- | 70- | 59: | 14 | 38 | 4 | |||
103 | Nel W A | 30: | 5- | 2- | 6: | 17 | 43 | 279: | 35- | 36- | 39: | 13 | 39 | 393: | 51- | 50- | 52: | 13 | 39 | 1 | |||
102 | Snaith J S | 30: | 4- | 3- | 6: | 13 | 43 | 1161: | 163- | 141- | 127: | 14 | 37 | 878: | 134- | 114- | 88: | 15 | 38 | 10 | |||
101 | Crawford B | 30: | 4- | 4- | 6: | 13 | 47 | 568: | 78- | 68- | 61: | 14 | 36 | 423: | 60- | 47- | 46: | 14 | 36 | 13 | |||
100 | Stewart J M T | 30: | 5- | 5- | 4: | 17 | 47 | 127: | 13- | 13- | 11: | 10 | 29 | 88: | 13- | 13- | 10: | 15 | 41 | 3 | |||
98 | Kannemeyer D | 30: | 3- | 3- | 7: | 10 | 43 | 134: | 19- | 10- | 23: | 14 | 39 | 318: | 43- | 30- | 49: | 14 | 38 | 1 | |||
87 | Marshall V H | 30: | 5- | 1- | 4: | 17 | 33 | 518: | 49- | 73- | 54: | 9 | 34 | 376: | 38- | 48- | 46: | 10 | 35 | 2 | |||
81 | Botha P | 30: | 4- | 6- | 3: | 13 | 43 | 178: | 16- | 16- | 19: | 9 | 29 | 132: | 12- | 14- | 11: | 9 | 28 | 0 | |||
73 | Marcus A N | 30: | 3- | 3- | 1: | 10 | 23 | 179: | 24- | 12- | 16: | 13 | 29 | 111: | 11- | 8- | 12: | 10 | 28 | 0 | |||
69 | Crawford HWJ/R | 30: | 2- | 3- | 3: | 7 | 27 | 141: | 12- | 16- | 13: | 9 | 29 | 110: | 11- | 10- | 15: | 10 | 33 | 4 | |||
68 | Woodruff G V | 30: | 3- | 1- | 2: | 10 | 20 | 149: | 18- | 11- | 14: | 12 | 29 | 135: | 12- | 9- | 12: | 9 | 24 | 11 | |||
67 | Kotzen G S | 30: | 2- | 6- | 2: | 7 | 33 | 541: | 44- | 47- | 46: | 8 | 25 | 476: | 45- | 47- | 36: | 9 | 27 | 22 | |||
61 | Steyn E L P | 30: | 4- | 2- | 1: | 13 | 23 | 195: | 15- | 15- | 17: | 8 | 24 | 65: | 4- | 4- | 5: | 6 | 20 | 4 | |||
54 | Reeves P D | 30: | 1- | 3- | 3: | 3 | 23 | 171: | 11- | 21- | 20: | 6 | 30 | 99: | 5- | 12- | 8: | 5 | 25 | 4 | |||
48 | Kruyer P P | 30: | 2- | 1- | 1: | 7 | 13 | 112: | 12- | 6- | 9: | 11 | 24 | 43: | 2- | 2- | 2: | 5 | 14 | 23 | |||
47 | Robinson M J | 30: | 1- | 1- | 3: | 3 | 17 | 187: | 10- | 13- | 25: | 5 | 26 | 102: | 4- | 10- | 14: | 4 | 27 | 23 | |||
44 | Puller G R | 30: | 0- | 2- | 4: | 0 | 20 | 141: | 10- | 9- | 10: | 7 | 21 | 61: | 4- | 3- | 5: | 7 | 20 | 41 | |||
37 | Ennion G W | 30: | 0- | 3- | 4: | 0 | 23 | 215: | 8- | 15- | 11: | 4 | 16 | 176: | 7- | 15- | 13: | 4 | 20 | 62 | |||
37 | Steyn A D | 30: | 1- | 2- | 2: | 3 | 17 | 51: | 2- | 2- | 3: | 4 | 14 | 49: | 2- | 2- | 6: | 4 | 20 | 29 |
All information on these pages is © Copyright Winning Form 2021
Previous update : Tuesday, April 13, 2021 20:52:01