Kenilworth 27/02/2021 |
![]() |
Previous 30 Rides | Rides at Kenilworth | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
162 | Marcus A | 30: | 10- | 3- | 5: | 33 | 60 | 208: | 52- | 30- | 30: | 25 | 54 | 365: | 85- | 53- | 35: | 23 | 47 | 0 | |||
137 | V.Niekerk G | 30: | 5- | 6- | 6: | 17 | 57 | 213: | 44- | 37- | 31: | 21 | 53 | 281: | 56- | 45- | 40: | 20 | 50 | 7 | |||
134 | Lerena G | 30: | 10- | 6- | 4: | 33 | 67 | 51: | 6- | 5- | 6: | 12 | 33 | 326: | 54- | 45- | 45: | 17 | 44 | 2 | |||
127 | Domeyer A | 30: | 6- | 2- | 6: | 20 | 47 | 332: | 57- | 53- | 42: | 17 | 46 | 293: | 54- | 56- | 38: | 18 | 51 | 2 | |||
118 | Cheyne G | 30: | 5- | 8- | 4: | 17 | 57 | 454: | 54- | 54- | 64: | 12 | 38 | 492: | 93- | 57- | 78: | 19 | 46 | 2 | |||
110 | Fourie R | 30: | 4- | 6- | 2: | 13 | 40 | 482: | 89- | 68- | 55: | 18 | 44 | 330: | 53- | 48- | 34: | 16 | 41 | 2 | |||
89 | Ferraris L J | 30: | 4- | 2- | 5: | 13 | 37 | 72: | 7- | 10- | 12: | 10 | 40 | 590: | 68- | 60- | 62: | 12 | 32 | 10 | |||
82 | Mxothwa L | 30: | 3- | 5- | 6: | 10 | 47 | 166: | 12- | 11- | 10: | 7 | 20 | 349: | 42- | 41- | 51: | 12 | 38 | 18 | |||
81 | De Melo K | 30: | 1- | 4- | 5: | 3 | 33 | 331: | 42- | 25- | 51: | 13 | 36 | 491: | 65- | 49- | 60: | 13 | 35 | 9 | |||
57 | Arries A | 30: | 4- | 2- | 5: | 13 | 37 | 0: | 0- | 0- | 0: | 0 | 0 | 248: | 26- | 20- | 26: | 10 | 29 | 0 | |||
56 | Winnaar M | 30: | 1- | 3- | 4: | 3 | 27 | 276: | 25- | 30- | 27: | 9 | 30 | 68: | 3- | 5- | 7: | 4 | 22 | 29 | |||
55 | Noach O | 30: | 5- | 1- | 1: | 17 | 23 | 303: | 17- | 20- | 17: | 6 | 18 | 193: | 7- | 13- | 14: | 4 | 18 | 8 | |||
54 | Cele S | 30: | 3- | 1- | 2: | 10 | 20 | 95: | 8- | 4- | 7: | 8 | 20 | 46: | 3- | 2- | 3: | 7 | 17 | 10 | |||
52 | Khathi R | 30: | 1- | 3- | 2: | 3 | 20 | 256: | 19- | 28- | 27: | 7 | 29 | 159: | 6- | 17- | 17: | 4 | 25 | 28 | |||
44 | Behr G | 30: | 3- | 0- | 3: | 10 | 20 | 206: | 8- | 10- | 12: | 4 | 15 | 106: | 5- | 5- | 7: | 5 | 16 | 0 | |||
31 | Andrews A | 30: | 0- | 1- | 3: | 0 | 13 | 159: | 6- | 12- | 16: | 4 | 21 | 98: | 3- | 5- | 5: | 3 | 13 | 55 | |||
26 | Ashby D | 30: | 0- | 3- | 1: | 0 | 13 | 182: | 3- | 12- | 17: | 2 | 18 | 116: | 2- | 5- | 9: | 2 | 14 | 74 | |||
26 | Bekker J | 30: | 0- | 4- | 0: | 0 | 13 | 94: | 2- | 7- | 10: | 2 | 20 | 81: | 1- | 6- | 3: | 1 | 12 | 79 |
Kenilworth 27/02/2021 |
![]() |
Previous 30 Runners | Runs at Kenilworth | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
110 | Nel W A | 30: | 5- | 6- | 7: | 17 | 60 | 271: | 34- | 34- | 38: | 13 | 39 | 329: | 41- | 45- | 39: | 12 | 38 | 8 | |||
103 | Snaith J S | 30: | 6- | 2- | 2: | 20 | 33 | 1103: | 153- | 135- | 120: | 14 | 37 | 743: | 115- | 94- | 71: | 15 | 38 | 4 | |||
101 | Bass-Robinson | 30: | 6- | 4- | 4: | 20 | 47 | 739: | 73- | 87- | 79: | 10 | 32 | 467: | 61- | 56- | 54: | 13 | 37 | 2 | |||
101 | Kannemeyer D | 30: | 5- | 4- | 3: | 17 | 40 | 122: | 17- | 10- | 19: | 14 | 38 | 273: | 37- | 26- | 37: | 14 | 37 | 2 | |||
97 | Crawford B | 30: | 3- | 4- | 7: | 10 | 47 | 552: | 76- | 64- | 60: | 14 | 36 | 382: | 54- | 43- | 40: | 14 | 36 | 0 | |||
90 | Fortune A | 30: | 4- | 6- | 2: | 13 | 40 | 7: | 1- | 1- | 1: | 14 | 43 | 331: | 25- | 37- | 28: | 8 | 27 | 1 | |||
89 | Tarry S G | 30: | 4- | 3- | 3: | 13 | 33 | 47: | 6- | 3- | 7: | 13 | 34 | 511: | 65- | 49- | 57: | 13 | 33 | 1 | |||
88 | Marshall V H | 30: | 4- | 6- | 3: | 13 | 43 | 496: | 47- | 69- | 50: | 9 | 33 | 325: | 32- | 42- | 38: | 10 | 34 | 14 | |||
88 | Sands A E | 30: | 4- | 3- | 5: | 13 | 40 | 203: | 18- | 31- | 34: | 9 | 41 | 110: | 10- | 13- | 12: | 9 | 32 | 3 | |||
86 | Stewart J M T | 30: | 3- | 3- | 5: | 10 | 37 | 117: | 12- | 12- | 10: | 10 | 29 | 74: | 10- | 10- | 9: | 14 | 39 | 2 | |||
83 | Kotzen G S | 30: | 7- | 2- | 2: | 23 | 37 | 523: | 43- | 45- | 45: | 8 | 25 | 412: | 34- | 37- | 33: | 8 | 25 | 5 | |||
78 | Woodruff G V | 30: | 4- | 2- | 3: | 13 | 30 | 139: | 18- | 10- | 13: | 13 | 29 | 109: | 10- | 8- | 10: | 9 | 26 | 3 | |||
76 | Marcus A N | 30: | 4- | 0- | 4: | 13 | 27 | 173: | 23- | 11- | 16: | 13 | 29 | 95: | 8- | 5- | 12: | 8 | 26 | 16 | |||
73 | Drier D R | 30: | 2- | 2- | 6: | 7 | 33 | 82: | 10- | 5- | 7: | 12 | 27 | 263: | 26- | 21- | 29: | 10 | 29 | 2 | |||
71 | Crawford HWJ/R | 30: | 2- | 4- | 1: | 7 | 23 | 133: | 12- | 16- | 12: | 9 | 30 | 92: | 10- | 9- | 13: | 11 | 35 | 9 | |||
56 | Reeves P D | 30: | 1- | 6- | 1: | 3 | 27 | 159: | 10- | 20- | 18: | 6 | 30 | 77: | 4- | 10- | 5: | 5 | 25 | 11 | |||
52 | Botha P | 30: | 1- | 1- | 2: | 3 | 13 | 165: | 14- | 15- | 16: | 8 | 27 | 109: | 9- | 9- | 8: | 8 | 24 | 3 | |||
51 | Kruyer P P | 30: | 2- | 1- | 1: | 7 | 13 | 104: | 12- | 6- | 9: | 12 | 26 | 31: | 2- | 1- | 1: | 6 | 13 | 11 | |||
43 | Puller G R | 30: | 0- | 2- | 3: | 0 | 17 | 138: | 10- | 9- | 9: | 7 | 20 | 55: | 4- | 3- | 4: | 7 | 20 | 35 | |||
39 | Steyn A D | 30: | 1- | 2- | 3: | 3 | 20 | 47: | 2- | 2- | 2: | 4 | 13 | 42: | 2- | 2- | 5: | 5 | 21 | 22 | |||
31 | Wrensch P D | 30: | 1- | 1- | 3: | 3 | 17 | 28: | 2- | 2- | 3: | 7 | 25 | 10: | 0- | 0- | 0: | 0 | 0 | 11 | |||
28 | Ennion G W | 30: | 0- | 1- | 0: | 0 | 3 | 202: | 8- | 13- | 11: | 4 | 16 | 145: | 7- | 12- | 9: | 5 | 19 | 31 | |||
14 | Lensley C | 30: | 0- | 1- | 3: | 0 | 13 | 75: | 0- | 1- | 5: | 0 | 8 | 69: | 0- | 1- | 4: | 0 | 7 | 150 |
All information on these pages is © Copyright Winning Form 2021
Previous update : Saturday, February 27, 2021 20:52:01