Kenilworth 16/01/2021 |
![]() |
Previous 30 Rides | Rides at Kenilworth | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
153 | Marcus A | 30: | 9- | 3- | 2: | 30 | 47 | 159: | 42- | 24- | 21: | 26 | 55 | 302: | 69- | 46- | 25: | 23 | 46 | 0 | |||
153 | V.Niekerk G | 30: | 8- | 6- | 4: | 27 | 60 | 151: | 34- | 25- | 23: | 23 | 54 | 219: | 46- | 33- | 32: | 21 | 51 | 3 | |||
141 | Domeyer A | 30: | 8- | 9- | 0: | 27 | 57 | 279: | 50- | 45- | 36: | 18 | 47 | 234: | 44- | 47- | 31: | 19 | 52 | 5 | |||
128 | Fourie R | 30: | 8- | 5- | 1: | 27 | 47 | 420: | 78- | 61- | 50: | 19 | 45 | 268: | 43- | 40- | 29: | 16 | 42 | 0 | |||
98 | Cheyne G | 30: | 2- | 4- | 5: | 7 | 37 | 411: | 49- | 50- | 53: | 12 | 37 | 412: | 81- | 45- | 61: | 20 | 45 | 13 | |||
93 | De Melo K | 30: | 4- | 2- | 3: | 13 | 30 | 285: | 39- | 23- | 45: | 14 | 38 | 409: | 58- | 41- | 48: | 14 | 36 | 4 | |||
56 | Winnaar M | 30: | 2- | 1- | 3: | 7 | 20 | 245: | 24- | 27- | 23: | 10 | 30 | 37: | 2- | 2- | 3: | 5 | 19 | 19 | |||
48 | Mbhele S | 30: | 0- | 1- | 3: | 0 | 13 | 305: | 18- | 34- | 26: | 6 | 26 | 145: | 13- | 13- | 13: | 9 | 27 | 70 | |||
35 | Cele S | 30: | 1- | 1- | 1: | 3 | 10 | 75: | 6- | 3- | 5: | 8 | 19 | 26: | 1- | 1- | 1: | 4 | 12 | 9 | |||
34 | Behr G | 30: | 1- | 2- | 3: | 3 | 20 | 180: | 5- | 10- | 11: | 3 | 14 | 80: | 2- | 5- | 6: | 3 | 16 | 20 | |||
29 | Noach O | 30: | 0- | 2- | 3: | 0 | 17 | 263: | 12- | 16- | 14: | 5 | 16 | 153: | 2- | 9- | 11: | 1 | 14 | 67 | |||
27 | Bekker J | 30: | 0- | 3- | 0: | 0 | 10 | 80: | 2- | 6- | 10: | 3 | 23 | 67: | 1- | 5- | 3: | 1 | 13 | 65 | |||
23 | Ashby D | 30: | 0- | 1- | 1: | 0 | 7 | 156: | 3- | 8- | 17: | 2 | 18 | 90: | 2- | 2- | 8: | 2 | 13 | 48 | |||
13 | Sakayi K | 30: | 0- | 0- | 2: | 0 | 7 | 33: | 0- | 0- | 2: | 0 | 6 | 72: | 2- | 1- | 3: | 3 | 8 | 46 |
Kenilworth 16/01/2021 |
![]() |
Previous 30 Runners | Runs at Kenilworth | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
109 | Nel W A | 30: | 5- | 7- | 5: | 17 | 57 | 227: | 29- | 26- | 32: | 13 | 38 | 258: | 33- | 35- | 29: | 13 | 38 | 9 | |||
101 | Snaith J S | 30: | 4- | 5- | 3: | 13 | 40 | 1009: | 138- | 124- | 111: | 14 | 37 | 616: | 98- | 78- | 61: | 16 | 38 | 0 | |||
99 | Bass-Robinson | 30: | 7- | 3- | 1: | 23 | 37 | 665: | 66- | 79- | 70: | 10 | 32 | 384: | 51- | 46- | 44: | 13 | 37 | 8 | |||
98 | Crawford B | 30: | 5- | 2- | 3: | 17 | 33 | 493: | 70- | 58- | 50: | 14 | 36 | 323: | 48- | 37- | 30: | 15 | 36 | 0 | |||
93 | Stewart J M T | 30: | 5- | 5- | 3: | 17 | 43 | 105: | 10- | 11- | 7: | 10 | 27 | 62: | 8- | 9- | 6: | 13 | 37 | 16 | |||
91 | Tarry S G | 30: | 4- | 4- | 1: | 13 | 30 | 42: | 6- | 3- | 6: | 14 | 36 | 385: | 51- | 38- | 46: | 13 | 35 | 6 | |||
86 | Kannemeyer D | 30: | 3- | 3- | 3: | 10 | 30 | 112: | 13- | 9- | 19: | 12 | 37 | 235: | 30- | 22- | 32: | 13 | 36 | 13 | |||
79 | Marcus A N | 30: | 3- | 2- | 5: | 10 | 33 | 151: | 22- | 11- | 14: | 15 | 31 | 73: | 6- | 5- | 10: | 8 | 29 | 4 | |||
74 | Marshall V H | 30: | 1- | 3- | 9: | 3 | 43 | 439: | 38- | 56- | 44: | 9 | 31 | 268: | 23- | 29- | 32: | 9 | 31 | 28 | |||
73 | Drier D R | 30: | 3- | 1- | 4: | 10 | 27 | 67: | 8- | 5- | 5: | 12 | 27 | 205: | 20- | 18- | 23: | 10 | 30 | 16 | |||
71 | Botha P | 30: | 3- | 4- | 1: | 10 | 27 | 137: | 13- | 14- | 14: | 9 | 30 | 81: | 8- | 8- | 6: | 10 | 27 | 13 | |||
71 | Sands A E | 30: | 2- | 4- | 2: | 7 | 27 | 182: | 15- | 28- | 31: | 8 | 41 | 89: | 7- | 11- | 8: | 8 | 29 | 3 | |||
69 | Woodruff G V | 30: | 3- | 2- | 3: | 10 | 27 | 116: | 14- | 9- | 11: | 12 | 29 | 86: | 6- | 7- | 8: | 7 | 24 | 13 | |||
60 | Crawford HWJ/R | 30: | 1- | 2- | 1: | 3 | 13 | 118: | 10- | 13- | 11: | 8 | 29 | 77: | 8- | 6- | 12: | 10 | 34 | 23 | |||
58 | Robinson M J | 30: | 1- | 4- | 5: | 3 | 33 | 164: | 9- | 12- | 22: | 5 | 26 | 74: | 3- | 9- | 11: | 4 | 31 | 29 | |||
56 | Kotzen G S | 30: | 1- | 0- | 6: | 3 | 23 | 467: | 41- | 42- | 39: | 9 | 26 | 322: | 23- | 31- | 26: | 7 | 25 | 7 | |||
55 | Kruyer P P | 30: | 2- | 1- | 1: | 7 | 13 | 98: | 12- | 6- | 9: | 12 | 28 | 25: | 2- | 1- | 1: | 8 | 16 | 5 | |||
54 | Ennion G W | 30: | 3- | 3- | 2: | 10 | 27 | 177: | 8- | 12- | 11: | 5 | 18 | 120: | 7- | 11- | 9: | 6 | 23 | 6 | |||
44 | Reeves P D | 30: | 0- | 1- | 3: | 0 | 13 | 141: | 9- | 15- | 18: | 6 | 30 | 59: | 3- | 5- | 5: | 5 | 22 | 40 | |||
39 | Puller G R | 30: | 0- | 1- | 2: | 0 | 10 | 133: | 10- | 8- | 8: | 8 | 20 | 50: | 4- | 2- | 3: | 8 | 18 | 30 | |||
38 | Steyn E L P | 30: | 0- | 3- | 3: | 0 | 20 | 171: | 11- | 15- | 16: | 6 | 25 | 41: | 0- | 4- | 4: | 0 | 20 | 43 | |||
12 | Lensley C | 30: | 0- | 1- | 2: | 0 | 10 | 65: | 0- | 1- | 4: | 0 | 8 | 57: | 0- | 1- | 3: | 0 | 7 | 138 |
All information on these pages is © Copyright Winning Form 2021
Previous update : Saturday, January 16, 2021 20:52:02