Hollywoodbets Greyville 24/02/2021 |
![]() |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 1 | SOUTHERN CAPE | Beaten,Backed In | 5/1 | 71/20 | 3 | Speedy-stayed on | 21.01.16 | T | MJP-F | 1000 | Maujean C |
1 | 2 | GIN AND TONIC | Beaten,Backed In | 8/1 | 7/1 | 2 | Shifted 200m-ran on | 21.01.30 | V | JP | 1200 | Munger R |
1 | 8 | CRIMSON CAUSEWAY | Beaten,Backed-Fav | 33/20 | 3/4 | 5 | Speedy-no extra late | 21.01.03 | D | MJP | 1000 | Kennedy W |
1 | 9 | DIRECTIVE | Beaten,Backed In | 67/20 | 5/2 | 6 | Lacked strong finish | 21.01.31 | S | MJP-F | 1000 | Godden T |
2 | 1 | ANCIENT STATE | Beaten,Backed In | 14/1 | 12/1 | 5 | Slow-handy-no extra | 21.02.03 | G | MP | 1200 | Strydom K |
2 | 6 | QUE ES VAR | Beaten,Favourite | 4/1 | 4/1 | 8 | Jock something amiss | 21.02.01 | G | MP | 1100 | De Melo K |
2 | 7 | SONNY QUINN | Beaten,Backed In | 67/20 | 33/10 | 4 | Pace-no extra late | 21.02.04 | Y | MP | 1000 | Khumalo S |
2 | 12 | NAVARINO BAY | Beaten,Backed In | 10/1 | 8/1 | 11 | Handy-lacked finish | 21.02.07 | E | MP | 1400 | Gumede T |
3 | 2 | ZODIAC PRINCESS | Beaten,Backed In | 6/1 | 9/2 | 2 | Speedy-caught late | 21.02.13 | T | MP-F | 1160 | Maujean C |
3 | 6 | ANOTHER LOVE | Beaten,Backed In | 93/20 | 7/2 | 4 | Set pace-no extra | 21.01.31 | E | MP-F | 1950 | Agrella W |
3 | 11 | CRYSTAL COVE | Beaten,Backed In | 7/1 | 6/1 | 5 | Stayed on at finish | 20.11.01 | G | MP-F | 1700 | Yeni M |
3 | 12 | LOVING THE VICTORY | Beaten,Favourite | 3/1 | 4/1 | 4 | Lacked finish-hung | 20.12.23 | G | MP-F | 1200 | Khumalo S |
4 | 1 | GIMME A RAINBOW | Beaten,Backed In | 20/1 | 12/1 | 3 | Handy-cast shoe | 21.01.27 | G | MP | 1400 | Brewer K A |
4 | 2 | FLYING PETER | Beaten,Backed-Fav | 57/20 | 29/20 | 5 | Lacked strong finish | 21.02.01 | G | MP | 1600 | De Melo K |
4 | 3 | JUST SMILE | Beaten,Backed In | 50/1 | 40/1 | 7 | Not striding out | 21.01.21 | V | *WrkR | 1700 | !Mosia S |
4 | 5 | DEORSA | Beaten,Backed-Fav | 5/1 | 73/20 | 2 | Stayed on-cast shoe | 21.02.03 | G | MP | 1200 | Dillon D |
5 | 8 | SUPPER AT SIX | Beaten,Backed In | 50/1 | 40/1 | 5 | Stayed on at finish | 21.01.06 | G | MP-F | 2000 | Gumede T |
6 | 1 | ORIGAMI | Winner,Backed In | 14/1 | 12/1 | 1 | Ran on powerfully | 21.01.03 | D | MP | 1800 | Moodley S |
6 | 7 | THE BAYOU | Beaten,Backed In | 7/1 | 93/20 | 11 | Disqualified | 21.02.03 | G | MR88 | 1400 | Gumede T |
6 | 8 | JUSTFORTHEEPENNY | Beaten,Backed Fav | 6/1 | 7/2 | 4 | Stayed on-cut into | 21.01.27 | G | MR77 | 1400 | Gumede T |
6 | 9 | GREAT AFFAIR | Winner,Favourite | 2/1 | 47/20 | 1 | Drew off at finish | 20.12.20 | E | MP | 1750 | Yeni M |
6 | 10 | HATTON HALL | Winner,Backed-Fav | 2/1 | 17/10 | 1 | Set pace-tad cosily | 20.12.14 | G | MP | 1700 | Dillon D |
7 | 4 | SATARA | Beaten,Backed In | 14/1 | 6/1 | 3 | Stayed on at finish | 21.01.27 | G | FM67 | 1200 | Gumede T |
7 | 5 | PURPLE NKANYEZI | Beaten,Backed In | 20/1 | 12/1 | 7 | Lacked strong finish | 21.02.03 | G | FM75 | 1400 | Danielson R |
7 | 7 | IRISH BELLE | Beaten,Backed In | 7/2 | 57/20 | 6 | In touch-no extra | 21.02.03 | G | FM68 | 1000 | Gumede T |
7 | 10 | AALSMEER | Beaten,Backed In | 14/1 | 12/1 | 2 | Stayed on at finish | 20.12.14 | G | FM67 | 1200 | Dillon D |
7 | 12 | HEY DELILAH | Beaten,Backed In | 16/1 | 14/1 | 10 | Never threatened | 20.12.14 | G | FM67 | 1200 | Moodley S |
7 | 14 | ROYAL VIEW | Beaten,Backed In | 7/1 | 11/2 | 8 | In touch-no extra | 21.01.27 | G | FM67 | 1200 | Jacobs J |
8 | 3 | SOFIA ERIN | Beaten,Backed In | 16/1 | 10/1 | 13 | Jumped awkwardly | 21.01.24 | S | FM76 | 1000 | Godden T |
8 | 5 | GLITTER AND GOLD | Beaten,Favourite | 67/20 | 87/20 | 2 | Moved up-outrun late | 20.12.18 | D | FM75 | 1000 | Moodley S |
8 | 8 | IT MUST BE LOVE | Beaten,Backed In | 10/1 | 9/1 | 3 | Running on at finish | 21.01.24 | S | FM76 | 1000 | Pieterse G |
8 | 11 | GINGER BISCUIT | Winner,Backed In | 14/1 | 12/1 | 1 | Ran on powerfully | 21.02.03 | G | FM68 | 1000 | De Melo K |
8 | 12 | CLOCK STOPPER | Beaten,Backed In | 30/1 | 25/1 | 5 | Set pace-no extra | 21.02.11 | J | FM88 | 1200 | Mxoli P |
8 | 13 | ALWAYSONMYMIND | Winner,Backed-Fav | 19/10 | 17/20 | 1 | Speedy-hung-kept on | 21.02.03 | G | MP-F | 1000 | Dillon D |
8 | 14 | NOEMI | Beaten,Backed-Fav | 33/10 | 9/4 | 2 | Running on at finish | 21.02.03 | G | FM68 | 1000 | Pieterse G |
Rc | No | Horse | |
8 | 4 | NIKIYA | Distance Winner, 3 from 12. |
8 | 11 | GINGER BISCUIT | Distance Winner,10 from 59. |
Rc | No | Horse | |
3 | 12 | LOVING THE VICTORY | Changed stables from HOUDALAKIS M N to KOTZEN N - 2020.12.23. BLINKERS STRIKE! |
4 | 2 | FLYING PETER | BLINKERS STRIKE! |
4 | 10 | FISTS OF FIRE | Changed stables from AZZIE M G/A A to MUSCUTT P B - 2021.01.02. |
4 | 15 | VINODH'S BOY | BLINKERS STRIKE! |
5 | 7 | MISS EMBLEM | Changed stables from BRONKHORST F to HEWITSON C - 2021.02.03. |
7 | 15 | PEACEONTHEROCKS | Changed stables from DE KOCK M F to KANNEMEYER D - 2020.11.17. |
8 | 1 | DEERUPT | Changed stables from JANSE VAN VUUREN J to MUSCUTT P B - 2020.11.05. |
8 | 7 | CROISETTE | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2021
Previous update : Wednesday, February 24, 2021 20:52:01