Vaal 23/02/2021 |
![]() |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 3 | ROCK THE KAZVAR | Beaten,Backed In | 7/1 | 5/1 | 3 | Jmpd out-pace-stayed | 21.02.04 | Y | MP | 1000 | Hewitson L |
1 | 6 | GRAPPLER | Beaten,Backed In | 7/1 | 15/4 | 2 | Slow-ran on strongly | 21.01.21 | V | *WrkR | 1000 | !Gwingwizha |
2 | 1 | COUNTRY MILE | Beaten,Backed In | 9/1 | 8/1 | 5 | Jumped awk-no threat | 20.07.09 | V | JP-F | 1000 | Habib C |
2 | 4 | SKY KINGDOM | Beaten,Backed In | 8/1 | 3/1 | 2 | Speedy-2nd best | 21.02.04 | Y | MP-F | 1000 | Strydom P |
2 | 6 | QUICK RUN | Beaten,Backed In | 36/1 | 20/1 | 8 | Speedy-no extra | 21.02.04 | Y | MP-F | 1000 | Schwarz D |
2 | 12 | MAGIC CHOICE | Beaten,Favourite | 15/10 | 31/20 | 7 | Lst 1l-never in it | 21.01.30 | V | MP-3F | 1200 | Hewitson L |
2 | 13 | MOGGIE SKY | Beaten,Backed In | 44/1 | 40/1 | 10 | Knock on right hind | 21.02.04 | Y | MP-F | 1000 | Mxoli P |
2 | 16 | SALUTE DE WINTER | Beaten,Backed In | 8/1 | 11/2 | 9 | Not striding out | 20.12.15 | V | MP-F | 1000 | Maujean C |
3 | 3 | SAVIOUR | Beaten,Backed In | 14/1 | 15/2 | 14 | Not striding out | 20.12.05 | V | MR88 | 1200 | Schwarz D |
3 | 5 | STORMY SEAS | Winner,Backed In | 12/1 | 15/2 | 1 | In touch-hung-fought | 21.01.07 | T | MP-3 | 1000 | Simons R |
3 | 6 | LAGERTHA | Beaten,Favourite | 7/2 | 73/20 | 2 | Speedy-caught late | 21.01.19 | V | FM72 | 1200 | Murray C |
3 | 7 | RAMSAY | Beaten,Backed In | 12/1 | 11/1 | 4 | Hung-stayed on | 21.02.18 | V | Clsfd | 1200 | Dicken C F |
3 | 8 | JAM FANCY | Winner,Backed-Fav | 33/20 | 12/10 | 1 | Hung-cut both hind | 21.02.04 | Y | MP-F | 1000 | Munger R |
3 | 9 | ARRAN | Winner,Backed In | 22/1 | 20/1 | 1 | Speedy-hung-held on | 21.01.21 | V | *WrkR | 1000 | !Matsoele T |
3 | 12 | FORBE'S QUARRY | Beaten,Backed In | 44/1 | 30/1 | 12 | Never threatened | 21.01.26 | Y | Clsfd | 1450 | Mxoli P |
4 | 2 | FREEDOM SEEKER | Beaten,Backed In | 16/1 | 11/1 | 6 | Flyjumped-pace-tired | 20.12.26 | K | Sthst | 1100 | Solomons J |
4 | 5 | MIND READER | Beaten,Backed In | 4/1 | 73/20 | 2 | Mvd up-shftd-fought | 21.01.28 | Y | FM84 | 1000 | Simons R |
4 | 7 | SEE YOU TYGER | Beaten,Backed In | 14/1 | 13/1 | 10 | Lacked strong finish | 21.02.18 | V | FM76 | 1200 | Dicken C F |
5 | 6 | LETS TALK | Beaten,Backed In | 14/1 | 10/1 | 10 | Jumped out-weakened | 21.02.18 | V | Clsfd | 1200 | Solomons J |
5 | 9 | CORVETTE CAPTAIN | Beaten,Backed In | 14/1 | 17/2 | 4 | Stayed on at finish | 21.02.02 | Y | MR78 | 1200 | Maujean C |
6 | 1 | KARINO | Beaten,Backed In | 20/1 | 12/1 | 9 | Never dangerous | 21.01.10 | T | FM100 | 1160 | Yeni M |
6 | 4 | BATTLE FORCE | Winner,Favourite | 3/4 | 3/4 | 1 | Bumped-ran on-cosily | 21.01.30 | V | MP | 1200 | Yeni M |
6 | 6 | BITTER WIND | Beaten,Backed In | 10/1 | 13/2 | 5 | No threat-coughing | 21.01.14 | V | Clsfd | 1500 | Mxoli P |
6 | 8 | PROCRASTINATOR | Beaten,Backed In | 12/1 | 7/1 | 7 | Lst 1l-lacked extra | 21.02.02 | Y | MR78 | 1200 | Khumalo S |
6 | 10 | IRREVOCABLE DREAM | Beaten,Backed-Fav | 4/1 | 67/20 | 4 | Handy-outrun late | 21.01.26 | Y | Clsfd | 1450 | Khumalo S |
7 | 3 | PUTONTHEREDLIGHT | Beaten,Backed In | 10/1 | 23/4 | 6 | Made steady progress | 21.02.13 | T | Pnncl | 1400 | Solomons J |
7 | 6 | JOHNNY HERO | Beaten,Backed In | 7/1 | 13/2 | 2 | Running on at finish | 20.07.23 | J | Pnncl | 2000 | Matsunyane K |
7 | 7 | NORDIC REBEL | Beaten,Backed In | 16/1 | 10/1 | 3 | Lst 2l-running on | 21.01.28 | Y | MR96 | 1450 | Gates J |
8 | 3 | BOLD JAZZ | Beaten,Backed In | 11/2 | 3/1 | 2 | Lst 1l-stayed on | 21.02.09 | V | PrgPl | 1400 | Syster J R |
8 | 4 | STORMY WINTER | Beaten,Backed-Fav | 5/1 | 3/1 | 7 | Pace-hung-not strid. | 21.01.26 | Y | Mddle | 1800 | Schwarz D |
8 | 7 | OSCAR WILDE | Beaten,Favourite | 33/20 | 67/20 | 8 | Lst 1l-never in it | 21.02.16 | Y | MR80 | 1450 | Ferraris L J |
8 | 9 | STARFLASH | Beaten,Backed In | 13/1 | 12/1 | 3 | Made late progress | 21.02.02 | Y | MR78 | 1200 | Munger R |
8 | 12 | GREEK FIRE | Winner,Backed-Fav | 47/20 | 33/20 | 1 | Jmpd in-going away | 20.12.24 | V | MR72 | 1600 | Khumalo S |
9 | 1 | IRISH RAIN | Beaten,Backed In | 5/1 | 83/20 | 5 | Never in contention | 21.01.02 | T | MP | 1400 | Khumalo S |
9 | 3 | PRINCE ALF | Beaten,Backed In | 25/1 | 22/1 | 3 | Hung 300m-challenged | 21.01.30 | V | MP | 1600 | Maujean C |
9 | 7 | ENRICO CECCHETTI | Beaten,Backed In | 25/1 | 22/1 | 10 | In touch-weakened | 21.01.30 | V | MP | 1200 | Habib C |
9 | 8 | LIGHT WARRIOR | Beaten,Backed In | 14/1 | 12/1 | 2 | Handy-challenged | 21.01.30 | V | MP | 1600 | Dicken C F |
9 | 9 | CAPTAIN CUPID | Beaten,Backed In | 25/1 | 20/1 | 6 | Never in contention | 21.02.13 | T | MP | 1600 | Hewitson L |
Rc | No | Horse | |
3 | 2 | ILHA DA VARLETTE | Distance Winner, 3 from 12. |
4 | 1 | ALL OF ME | Distance Winner, 3 from 17. |
4 | 4 | ULLA | Course & Distance Winner, 2 from 9. Distance Winner, 4 from 20. |
4 | 5 | MIND READER | Distance Winner, 3 from 9. |
4 | 6 | TOWARDS THE SUN | Course & Distance Winner, 2 from 7. Distance Winner, 3 from 10. |
4 | 7 | SEE YOU TYGER | Distance Winner, 3 from 20. |
7 | 1 | SEVEN PATRIOTS | Course Winner, 3 from 5. |
7 | 2 | FULL MAST | Course & Distance Winner, 2 from 3. Distance Winner, 3 from 12. Course Winner, 3 from 11. |
7 | 4 | CAPTAIN ALDO | Course & Distance Winner, 2 from 7. Distance Winner, 6 from 23. Course Winner, 3 from 17. |
7 | 7 | NORDIC REBEL | Course & Distance Winner, 2 from 8. Course Winner, 6 from 21. |
8 | 3 | BOLD JAZZ | Course & Distance Winner, 2 from 3. |
8 | 4 | STORMY WINTER | Course Winner, 3 from 4. |
Rc | No | Horse | |
1 | 2 | QUNETRA | Gelded 2020.12.21. |
1 | 5 | AL QAASIM | ALUMITES STRIKE! Gelded 2020.12.07. |
2 | 12 | MAGIC CHOICE | BLINKERS STRIKE! |
4 | 2 | FREEDOM SEEKER | Changed stables from KRUYER P P to MARWING W H - 2020.12.26. |
4 | 3 | SOUTHERN CHARM | BLINKERS STRIKE! |
8 | 7 | OSCAR WILDE | ALUMITES STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2021
Previous update : Tuesday, February 23, 2021 20:52:01