Vaal 23/02/2021 |
![]() |
Previous 30 Rides | Rides at Vaal | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
142 | Lerena G | 30: | 9- | 4- | 4: | 30 | 57 | 203: | 42- | 35- | 25: | 21 | 50 | 323: | 53- | 43- | 45: | 16 | 44 | 5 | |||
115 | Khumalo S | 30: | 6- | 2- | 5: | 20 | 43 | 285: | 47- | 24- | 31: | 16 | 36 | 445: | 84- | 42- | 57: | 19 | 41 | 7 | |||
106 | Strydom P | 30: | 5- | 4- | 5: | 17 | 47 | 171: | 19- | 18- | 31: | 11 | 40 | 257: | 34- | 36- | 41: | 13 | 43 | 1 | |||
101 | Kennedy W | 30: | 6- | 3- | 2: | 20 | 37 | 166: | 22- | 20- | 14: | 13 | 34 | 554: | 76- | 69- | 63: | 14 | 38 | 1 | |||
92 | Yeni M | 30: | 4- | 3- | 6: | 13 | 43 | 178: | 24- | 16- | 15: | 13 | 31 | 683: | 77- | 74- | 83: | 11 | 34 | 10 | |||
83 | Solomons J | 30: | 6- | 3- | 2: | 20 | 37 | 29: | 1- | 3- | 5: | 3 | 31 | 259: | 27- | 26- | 28: | 10 | 31 | 6 | |||
82 | Hewitson L | 30: | 1- | 4- | 5: | 3 | 33 | 161: | 18- | 23- | 12: | 11 | 33 | 907: | 130- | 117- | 110: | 14 | 39 | 30 | |||
82 | Murray C | 30: | 4- | 1- | 4: | 13 | 30 | 164: | 18- | 18- | 18: | 11 | 33 | 275: | 30- | 34- | 19: | 11 | 30 | 14 | |||
79 | Maujean C | 30: | 3- | 7- | 6: | 10 | 53 | 235: | 18- | 12- | 18: | 8 | 20 | 497: | 44- | 49- | 59: | 9 | 31 | 0 | |||
78 | Zackey C | 30: | 2- | 2- | 4: | 7 | 27 | 212: | 25- | 28- | 27: | 12 | 38 | 452: | 54- | 46- | 41: | 12 | 31 | 24 | |||
74 | Ferraris L J | 30: | 3- | 2- | 0: | 10 | 17 | 217: | 25- | 22- | 27: | 12 | 34 | 565: | 64- | 58- | 57: | 11 | 32 | 5 | |||
73 | V.Rensburg M | 30: | 3- | 5- | 3: | 10 | 37 | 144: | 11- | 8- | 13: | 8 | 22 | 379: | 42- | 39- | 32: | 11 | 30 | 3 | |||
67 | Schwarz D | 30: | 3- | 5- | 3: | 10 | 37 | 215: | 16- | 16- | 20: | 7 | 24 | 386: | 25- | 38- | 35: | 6 | 25 | 5 | |||
64 | Danielson R | 30: | 3- | 3- | 2: | 10 | 27 | 84: | 7- | 7- | 6: | 8 | 24 | 230: | 18- | 25- | 16: | 8 | 26 | 8 | |||
63 | Simons R | 30: | 3- | 7- | 3: | 10 | 43 | 95: | 4- | 2- | 8: | 4 | 15 | 102: | 8- | 9- | 8: | 8 | 25 | 5 | |||
51 | Munger R | 30: | 2- | 4- | 1: | 7 | 23 | 101: | 5- | 7- | 8: | 5 | 20 | 121: | 5- | 15- | 13: | 4 | 27 | 0 | |||
46 | Syster J R | 30: | 1- | 2- | 0: | 3 | 10 | 177: | 16- | 11- | 11: | 9 | 21 | 229: | 17- | 17- | 15: | 7 | 21 | 14 | |||
45 | Mxoli P | 30: | 0- | 5- | 1: | 0 | 20 | 117: | 9- | 11- | 5: | 8 | 21 | 202: | 10- | 21- | 18: | 5 | 24 | 44 | |||
44 | Brown S | 30: | 1- | 4- | 2: | 3 | 23 | 154: | 8- | 9- | 7: | 5 | 16 | 201: | 12- | 17- | 12: | 6 | 20 | 6 | |||
42 | Habib C | 30: | 1- | 4- | 1: | 3 | 20 | 159: | 5- | 13- | 14: | 3 | 20 | 320: | 18- | 24- | 22: | 6 | 20 | 18 | |||
41 | Matsunyane K | 30: | 2- | 3- | 2: | 7 | 23 | 163: | 4- | 16- | 10: | 2 | 18 | 211: | 6- | 14- | 16: | 3 | 17 | 4 | |||
38 | Dicken C F | 30: | 0- | 3- | 4: | 0 | 23 | 155: | 5- | 9- | 12: | 3 | 17 | 231: | 11- | 17- | 18: | 5 | 20 | 32 | |||
38 | Gates J | 30: | 0- | 1- | 0: | 0 | 3 | 85: | 11- | 3- | 4: | 13 | 21 | 336: | 18- | 9- | 22: | 5 | 15 | 34 | |||
37 | Klink N | 30: | 1- | 0- | 5: | 3 | 20 | 120: | 3- | 9- | 6: | 3 | 15 | 157: | 7- | 9- | 12: | 4 | 18 | 22 | |||
30 | Penny J | 30: | 1- | 4- | 0: | 3 | 17 | 89: | 4- | 2- | 4: | 4 | 11 | 87: | 3- | 2- | 3: | 3 | 9 | 23 | |||
26 | Mjoka M | 30: | 0- | 1- | 4: | 0 | 17 | 75: | 0- | 1- | 9: | 0 | 13 | 107: | 2- | 9- | 8: | 2 | 18 | 42 | |||
23 | Greyling J | 30: | 0- | 0- | 2: | 0 | 7 | 96: | 4- | 4- | 3: | 4 | 11 | 129: | 6- | 4- | 4: | 5 | 11 | 46 | |||
19 | Bantam C | 30: | 0- | 1- | 0: | 0 | 3 | 84: | 4- | 0- | 6: | 5 | 12 | 107: | 2- | 4- | 4: | 2 | 9 | 52 |
Vaal 23/02/2021 |
![]() |
Previous 30 Runners | Runs at Vaal | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
112 | Laird A G | 30: | 6- | 5- | 3: | 20 | 47 | 153: | 21- | 20- | 16: | 14 | 37 | 211: | 34- | 27- | 23: | 16 | 40 | 4 | |||
110 | De Kock M F | 30: | 6- | 2- | 5: | 20 | 43 | 211: | 26- | 26- | 28: | 12 | 38 | 342: | 56- | 47- | 37: | 16 | 41 | 8 | |||
109 | Houdalakis M N | 30: | 8- | 2- | 5: | 27 | 50 | 206: | 23- | 14- | 22: | 11 | 29 | 211: | 29- | 24- | 25: | 14 | 37 | 0 | |||
103 | Janse van Vuur | 30: | 6- | 6- | 7: | 20 | 63 | 95: | 9- | 4- | 6: | 9 | 20 | 222: | 31- | 24- | 25: | 14 | 36 | 3 | |||
101 | Peter P A | 30: | 6- | 3- | 3: | 20 | 40 | 330: | 43- | 33- | 30: | 13 | 32 | 533: | 77- | 61- | 48: | 14 | 35 | 0 | |||
88 | Sham D | 30: | 4- | 7- | 5: | 13 | 53 | 170: | 13- | 15- | 17: | 8 | 26 | 157: | 14- | 24- | 18: | 9 | 36 | 6 | |||
78 | Matchett P F | 30: | 5- | 3- | 2: | 17 | 33 | 326: | 26- | 24- | 30: | 8 | 25 | 485: | 50- | 49- | 38: | 10 | 28 | 12 | |||
78 | Pettigrew S T | 30: | 2- | 6- | 1: | 7 | 30 | 56: | 4- | 6- | 7: | 7 | 30 | 121: | 15- | 18- | 19: | 12 | 43 | 3 | |||
76 | Azzie M G/A A | 30: | 3- | 5- | 3: | 10 | 37 | 145: | 14- | 11- | 13: | 10 | 26 | 237: | 27- | 14- | 23: | 11 | 27 | 26 | |||
76 | Nieuwenhuizen | 30: | 5- | 1- | 0: | 17 | 20 | 91: | 10- | 6- | 10: | 11 | 29 | 151: | 16- | 12- | 12: | 11 | 26 | 2 | |||
75 | Dawson C | 30: | 3- | 2- | 5: | 10 | 33 | 122: | 10- | 15- | 9: | 8 | 28 | 213: | 21- | 25- | 22: | 10 | 32 | 2 | |||
74 | Adamson H | 30: | 3- | 5- | 3: | 10 | 37 | 48: | 3- | 5- | 2: | 6 | 21 | 53: | 6- | 8- | 5: | 11 | 36 | 0 | |||
72 | Fortune A | 30: | 3- | 6- | 1: | 10 | 33 | 199: | 20- | 16- | 22: | 10 | 29 | 328: | 24- | 37- | 27: | 7 | 27 | 10 | |||
72 | Verdonese E | 30: | 4- | 1- | 3: | 13 | 27 | 69: | 8- | 5- | 3: | 12 | 23 | 90: | 8- | 6- | 9: | 9 | 26 | 10 | |||
70 | V/D Westhuizen | 30: | 4- | 2- | 3: | 13 | 30 | 37: | 2- | 0- | 3: | 5 | 14 | 24: | 3- | 2- | 3: | 13 | 33 | 17 | |||
68 | Tarry S G | 30: | 0- | 3- | 2: | 0 | 17 | 362: | 47- | 52- | 28: | 13 | 35 | 500: | 61- | 48- | 56: | 12 | 33 | 38 | |||
65 | Binda C | 30: | 3- | 3- | 2: | 10 | 27 | 178: | 17- | 10- | 10: | 10 | 21 | 186: | 16- | 18- | 15: | 9 | 26 | 9 | |||
65 | Magner R R | 30: | 1- | 5- | 3: | 3 | 30 | 132: | 9- | 22- | 14: | 7 | 34 | 173: | 13- | 20- | 20: | 8 | 31 | 27 | |||
65 | Marwing W H | 30: | 2- | 4- | 6: | 7 | 40 | 93: | 6- | 10- | 11: | 6 | 29 | 149: | 7- | 13- | 18: | 5 | 26 | 28 | |||
65 | Soma J A | 30: | 3- | 2- | 3: | 10 | 27 | 45: | 4- | 4- | 2: | 9 | 22 | 66: | 6- | 6- | 4: | 9 | 24 | 15 | |||
64 | Stenger D N | 30: | 1- | 6- | 4: | 3 | 37 | 49: | 4- | 6- | 6: | 8 | 33 | 47: | 2- | 6- | 5: | 4 | 28 | 3 | |||
62 | Moffatt S | 30: | 2- | 4- | 8: | 7 | 47 | 154: | 5- | 8- | 16: | 3 | 19 | 117: | 7- | 9- | 15: | 6 | 26 | 1 | |||
60 | Botes B D | 30: | 2- | 1- | 2: | 7 | 17 | 117: | 13- | 4- | 6: | 11 | 20 | 132: | 14- | 9- | 12: | 11 | 27 | 1 | |||
59 | Gray St John D | 30: | 2- | 2- | 1: | 7 | 17 | 294: | 21- | 33- | 22: | 7 | 26 | 394: | 36- | 36- | 41: | 9 | 29 | 17 | |||
55 | Spies C | 30: | 2- | 2- | 4: | 7 | 27 | 279: | 20- | 20- | 22: | 7 | 22 | 378: | 24- | 30- | 27: | 6 | 21 | 2 | |||
55 | Stidolph B | 30: | 5- | 3- | 3: | 17 | 37 | 32: | 1- | 2- | 1: | 3 | 13 | 42: | 2- | 0- | 3: | 5 | 12 | 10 | |||
49 | Maroun G J | 30: | 4- | 0- | 1: | 13 | 17 | 104: | 1- | 5- | 6: | 1 | 12 | 86: | 9- | 4- | 5: | 10 | 21 | 2 | |||
49 | Webber B | 30: | 0- | 3- | 6: | 0 | 30 | 155: | 9- | 11- | 13: | 6 | 21 | 200: | 13- | 9- | 21: | 7 | 22 | 90 | |||
38 | Botha S | 30: | 2- | 2- | 1: | 7 | 17 | 68: | 1- | 3- | 6: | 1 | 15 | 97: | 3- | 6- | 13: | 3 | 23 | 17 | |||
33 | Zackey T | 30: | 0- | 4- | 2: | 0 | 20 | 72: | 2- | 5- | 6: | 3 | 18 | 83: | 2- | 7- | 5: | 2 | 17 | 30 | |||
29 | Roux J S | 30: | 0- | 5- | 1: | 0 | 20 | 19: | 0- | 3- | 0: | 0 | 16 | 42: | 1- | 5- | 1: | 2 | 17 | 36 | |||
25 | Jonker C | 30: | 0- | 4- | 0: | 0 | 13 | 68: | 2- | 3- | 2: | 3 | 10 | 56: | 2- | 4- | 2: | 4 | 14 | 41 | |||
25 | Naidoo S | 30: | 2- | 1- | 0: | 7 | 10 | 11: | 0- | 1- | 0: | 0 | 9 | 23: | 1- | 1- | 0: | 4 | 9 | 22 | |||
21 | Devos D P F | 19: | 0- | 0- | 2: | 0 | 11 | 5: | 0- | 0- | 1: | 0 | 20 | 19: | 0- | 0- | 2: | 0 | 11 | 55 |
All information on these pages is © Copyright Winning Form 2021
Previous update : Tuesday, February 23, 2021 20:52:01