Fairview 26/02/2021 |
![]() |
Previous 30 Rides | Rides at Fairview | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
135 | Cheyne G | 30: | 4- | 9- | 3: | 13 | 53 | 171: | 43- | 27- | 25: | 25 | 56 | 489: | 92- | 57- | 77: | 19 | 46 | 2 | |||
111 | Hewitson L | 30: | 3- | 4- | 3: | 10 | 33 | 8: | 2- | 1- | 1: | 25 | 50 | 921: | 133- | 119- | 111: | 14 | 39 | 3 | |||
99 | Mxothwa L | 30: | 4- | 5- | 7: | 13 | 53 | 191: | 22- | 18- | 23: | 12 | 33 | 343: | 42- | 39- | 51: | 12 | 38 | 18 | |||
93 | Ndlovu X | 30: | 4- | 7- | 5: | 13 | 53 | 156: | 14- | 25- | 18: | 9 | 37 | 187: | 16- | 26- | 23: | 9 | 35 | 6 | |||
89 | Kennedy W | 30: | 5- | 4- | 3: | 17 | 40 | 30: | 1- | 5- | 4: | 3 | 33 | 565: | 77- | 71- | 64: | 14 | 38 | 1 | |||
84 | Gould T | 30: | 3- | 4- | 4: | 10 | 37 | 173: | 23- | 18- | 23: | 13 | 37 | 208: | 15- | 27- | 28: | 7 | 34 | 3 | |||
81 | Maujean C | 30: | 3- | 4- | 5: | 10 | 40 | 142: | 16- | 20- | 10: | 11 | 32 | 506: | 44- | 49- | 60: | 9 | 30 | 9 | |||
72 | Minnie K | 30: | 4- | 4- | 4: | 13 | 40 | 143: | 10- | 14- | 9: | 7 | 23 | 147: | 11- | 16- | 9: | 7 | 24 | 15 | |||
65 | Steyn K | 30: | 4- | 2- | 4: | 13 | 33 | 162: | 5- | 7- | 10: | 3 | 14 | 106: | 12- | 8- | 10: | 11 | 28 | 2 | |||
57 | Naidoo S | 30: | 3- | 0- | 1: | 10 | 13 | 97: | 10- | 9- | 6: | 10 | 26 | 168: | 12- | 11- | 9: | 7 | 19 | 12 | |||
55 | Lerena D R | 30: | 3- | 0- | 3: | 10 | 20 | 67: | 6- | 0- | 10: | 9 | 24 | 150: | 8- | 4- | 13: | 5 | 17 | 8 | |||
54 | Bester L | 30: | 2- | 2- | 3: | 7 | 23 | 83: | 5- | 12- | 7: | 6 | 29 | 201: | 10- | 15- | 15: | 5 | 20 | 12 | |||
48 | Khathi S | 30: | 2- | 2- | 2: | 7 | 20 | 55: | 5- | 2- | 7: | 9 | 25 | 96: | 3- | 5- | 5: | 3 | 14 | 7 | |||
45 | Mphanya J | 30: | 2- | 2- | 4: | 7 | 27 | 106: | 4- | 8- | 8: | 4 | 19 | 84: | 3- | 5- | 6: | 4 | 17 | 20 | |||
42 | Munger R | 30: | 1- | 2- | 0: | 3 | 10 | 88: | 6- | 4- | 8: | 7 | 20 | 133: | 5- | 16- | 13: | 4 | 26 | 12 | |||
39 | Devoy S | 30: | 1- | 3- | 1: | 3 | 17 | 27: | 1- | 4- | 1: | 4 | 22 | 33: | 1- | 3- | 2: | 3 | 18 | 12 | |||
33 | Webber E | 30: | 0- | 3- | 4: | 0 | 23 | 65: | 0- | 7- | 4: | 0 | 17 | 80: | 2- | 5- | 9: | 3 | 20 | 41 | |||
30 | Ramzan Y | 30: | 1- | 1- | 1: | 3 | 10 | 100: | 2- | 4- | 6: | 2 | 12 | 201: | 12- | 9- | 11: | 6 | 16 | 5 | |||
22 | Tarentaal L | 30: | 0- | 1- | 2: | 0 | 10 | 10: | 0- | 1- | 1: | 0 | 20 | 57: | 1- | 3- | 2: | 2 | 11 | 39 |
Fairview 26/02/2021 |
![]() |
Previous 30 Runners | Runs at Fairview | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
114 | Greeff A C | 30: | 5- | 5- | 3: | 17 | 43 | 534: | 93- | 65- | 70: | 17 | 43 | 580: | 89- | 84- | 80: | 15 | 44 | 8 | |||
92 | Laing Tara | 30: | 4- | 5- | 4: | 13 | 43 | 234: | 24- | 36- | 19: | 10 | 34 | 186: | 21- | 22- | 26: | 11 | 37 | 13 | |||
92 | Snaith J S | 30: | 4- | 3- | 2: | 13 | 30 | 34: | 2- | 10- | 4: | 6 | 47 | 733: | 113- | 94- | 70: | 15 | 38 | 4 | |||
84 | Janse van Vuur | 30: | 6- | 6- | 7: | 20 | 63 | 0: | 0- | 0- | 0: | 0 | 0 | 225: | 31- | 26- | 25: | 14 | 36 | 6 | |||
81 | Kotzen S B | 30: | 2- | 4- | 7: | 7 | 43 | 244: | 16- | 20- | 30: | 7 | 27 | 257: | 32- | 33- | 39: | 12 | 40 | 14 | |||
74 | Nel J | 30: | 2- | 3- | 7: | 7 | 40 | 54: | 5- | 3- | 7: | 9 | 28 | 110: | 8- | 16- | 13: | 7 | 34 | 8 | |||
70 | McKenzie D A | 30: | 3- | 3- | 2: | 10 | 27 | 183: | 13- | 26- | 17: | 7 | 31 | 153: | 13- | 21- | 15: | 8 | 32 | 4 | |||
66 | Smith G D | 30: | 3- | 2- | 2: | 10 | 23 | 530: | 47- | 44- | 31: | 9 | 23 | 624: | 66- | 50- | 47: | 11 | 26 | 13 | |||
58 | Strydom J H | 30: | 4- | 2- | 1: | 13 | 23 | 56: | 3- | 7- | 7: | 5 | 30 | 129: | 6- | 5- | 8: | 5 | 15 | 1 | |||
56 | Paddock G | 30: | 2- | 2- | 0: | 7 | 13 | 110: | 10- | 8- | 6: | 9 | 22 | 124: | 12- | 11- | 10: | 10 | 27 | 12 | |||
55 | Lotz L | 28: | 1- | 1- | 0: | 4 | 7 | 6: | 1- | 1- | 0: | 17 | 33 | 14: | 1- | 1- | 0: | 7 | 14 | 1 | |||
42 | Strydom J V A | 30: | 1- | 1- | 4: | 3 | 20 | 249: | 7- | 16- | 13: | 3 | 14 | 365: | 24- | 35- | 30: | 7 | 24 | 5 | |||
40 | Turner M | 30: | 2- | 0- | 1: | 7 | 10 | 132: | 6- | 4- | 16: | 5 | 20 | 209: | 12- | 7- | 17: | 6 | 17 | 16 | |||
36 | Oosthuizen Z | 30: | 1- | 1- | 1: | 3 | 10 | 63: | 1- | 3- | 6: | 2 | 16 | 255: | 15- | 25- | 21: | 6 | 24 | 23 | |||
35 | Kaknis E | 30: | 1- | 2- | 4: | 3 | 23 | 97: | 2- | 0- | 10: | 2 | 12 | 153: | 5- | 7- | 13: | 3 | 16 | 26 | |||
8 | Rugg J | 30: | 0- | 1- | 1: | 0 | 7 | 2: | 0- | 0- | 0: | 0 | 0 | 74: | 0- | 3- | 4: | 0 | 9 | 139 | |||
0 | V/Heerden J L | 13: | 0- | 0- | 0: | 0 | 0 | 1: | 0- | 0- | 0: | 0 | 0 | 1: | 0- | 0- | 0: | 0 | 0 | 21 |
All information on these pages is © Copyright Winning Form 2021
Previous update : Friday, February 26, 2021 20:52:01